The costs of studying at the university are presented according to Tables 1 and 2.
Row | Items | Description | Cost in USD |
| 1 | Tuition Fees | Annual tuition fee | Refer to Table 2 |
| 2 | Food | Cost of food as announced by the Cultural Vice Presidency | Lunch per meal: $2 - Dinner: $1 - Breakfast package (4 meals): $2 |
| 3 | Health Insurance | Mandatory and simultaneous with registration | 50,000,000 Rials* |
| 4 | Transportation | Round trip service to the dormitory and faculty | Free |
| 5 | Dormitory | $300 per semester | Collected at the time of registration |
- The amount is determined annually as announced by the Health Insurance Organization.
Table 2: Annual Tuition Fees by Field and Level
Row | Field/Level | Annual Amount in USD |
| 1 | Continuous Bachelor's Degree | $2000 |
| 2 | Master's Degree | $2000 |
| 3 | General Medical Doctor (MBBS) | $3200 |
| 4 | General Dentistry Doctor | $3200 |
| 5 | Specialized Doctorate (PhD) and Specialized Assistant | $3200 |
Note: The payment time for tuition fees for each academic year is determined before the start of the academic year, and the process of course selection is contingent upon the full payment of tuition fees. Additionally, students have the option to pay the tuition for each semester separately and before the course selection time of that semester.